top of page
Founded in 1994
"It's what Saturdays are for"
Season 26/27
Week 10

League Hub
The Champions League
Week's Points
POS | TEAM | WEEK'S
POINTS |
|---|---|---|
1 | JURYSOUT | 74 |
2 | DZEKO & THE BUNNYMEN | 73 |
3 | FOREVERQPR | 71 |
4 | ALPHA ATHLETIC | 67 |
5 | COYS FC | 65 |
6 | MAFIA FOUR LIONS | 64 |
7 | GREMLINS | 63 |
8 | TASTUR BONDAI BARCA | 60 |
9 | UNBEATABLES | 60 |
10 | VICTORIOUS SECRET | 57 |
11 | IFK HARLTONHAM | 38 |
12 | WHALLEY RANGE FC | 33 |
Table
POS | TEAM | TOTAL POINTS |
|---|---|---|
1 | UNBEATABLES | 715 |
2 | VICTORIOUS SECRET | 687 |
3 | FOREVERQPR | 685 |
4 | DZEKO & THE BUNNYMEN | 646 |
5 | TASTUR BONDAI BARCA | 639 |
6 | MAFIA FOUR LIONS | 631 |
7 | GREMLINS | 622 |
8 | JURYSOUT | 610 |
9 | COYS FC | 609 |
10 | ALPHA ATHLETIC | 599 |
11 | IFK HARLTONHAM | 552 |
12 | WHALLEY RANGE FC | 474 |
bottom of page