top of page
Founded in 1994
"It's what Saturdays are for"
Season 26/27
Week 10

League Hub
Masterleague 2
Week's Points
POS | TEAM | WEEK'S
POINTS |
|---|---|---|
1 | DHILLON’S HATTERS | 81 |
2 | KAMIKAZEES | 72 |
3 | REALSOCIABLEDAD | 71 |
4 | ALPHA ATHLETIC | 67 |
5 | BECKENBAURFLY | 66 |
6 | GLORYGLORY | 66 |
7 | FOSSIL PARK EAST | 65 |
8 | JDEACON7 | 61 |
9 | HENRY C FC | 60 |
10 | HOOFBALL | 60 |
11 | ATLETERNA | 55 |
12 | TRUMPTON TOWN | 55 |
13 | KNEEJERK TITANS FC | 53 |
14 | BY ECK | 52 |
15 | LALJILAND FC | 52 |
16 | PELUQUEROS ILEGALES | 50 |
17 | GOTHATTERS FC | 42 |
18 | REAL ALE ROVERS | 42 |
19 | IFK HARLTONHAM | 38 |
20 | MAKRILLARNA | 37 |
21 | TEAM GEORGIES BOYS | 37 |
22 | WHALLEY RANGE FC | 33 |
23 | LIVERHAM | 28 |
Table
POS | TEAM | TOTAL POINTS |
|---|---|---|
1 | GLORYGLORY | 634 |
2 | DHILLON’S HATTERS | 626 |
3 | FOSSIL PARK EAST | 622 |
4 | ALPHA ATHLETIC | 599 |
5 | JDEACON7 | 582 |
6 | LALJILAND FC | 570 |
7 | MAKRILLARNA | 560 |
8 | BY ECK | 555 |
9 | IFK HARLTONHAM | 552 |
10 | KAMIKAZEES | 548 |
11 | KNEEJERK TITANS FC | 546 |
12 | PELUQUEROS ILEGALES | 543 |
13 | TRUMPTON TOWN | 540 |
14 | GOTHATTERS FC | 538 |
15 | ATLETERNA | 537 |
16 | HOOFBALL | 536 |
17 | BECKENBAURFLY | 535 |
18 | TEAM GEORGIES BOYS | 524 |
19 | HENRY C FC | 522 |
20 | REAL ALE ROVERS | 519 |
21 | WHALLEY RANGE FC | 474 |
22 | LIVERHAM | 441 |
23 | REALSOCIABLEDAD | 433 |
bottom of page