top of page
Founded in 1994
"It's what Saturdays are for"
Season 26/27
Week 10

League Hub
AllSwengland Ligan
Week's Points
POS | TEAM | WEEK'S
POINTS |
|---|---|---|
1 | DHILLON’S HATTERS | 81 |
2 | WILLS WINGDINGS | 80 |
3 | JURYSOUT | 74 |
4 | DZEKO & THE BUNNYMEN | 73 |
5 | KAMIKAZEES | 72 |
6 | FOREVER QPR | 71 |
7 | REALSOCIABLEDAD | 71 |
8 | RAUKENS BK | 71 |
9 | FOREVERGAIS | 68 |
10 | COMMITMENTS | 67 |
11 | ALPHA ATHLETIC | 67 |
12 | BECKENBAURFLY | 66 |
13 | GLORYGLORY | 66 |
14 | WILLS WINGDINGS RL | 66 |
15 | CHACARITA | 65 |
16 | COYS FC | 65 |
17 | REPLACEMENTS | 65 |
18 | FOSSIL PARK EAST | 65 |
19 | MAFIA FOUR LIONS | 64 |
20 | TEAM GOTLAND | 64 |
21 | GREMLINS | 63 |
22 | JDEACON7 | 61 |
23 | TASTUR BONDAI BARCA | 60 |
24 | UNBEATABLES | 60 |
25 | HENRY C FC | 60 |
26 | HOOFBALL | 60 |
27 | CORNISH REDS | 58 |
28 | ST IVES SEAGULLS | 58 |
29 | EZE DOES IT | 57 |
30 | VICTORIOUS SECRET | 57 |
31 | MISSING LINK | 56 |
32 | MOATYS MANIACS | 56 |
33 | ATLETERNA | 55 |
34 | TRUMPTON TOWN | 55 |
35 | RED EXILES | 54 |
36 | KNEEJERK TITANS FC | 53 |
37 | BADLY GOOD | 52 |
38 | BY ECK | 52 |
39 | LALJILAND FC | 52 |
40 | BONGO FURY | 51 |
41 | BERRAS BOYS | 51 |
42 | NO KANE DO | 51 |
43 | PELUQUEROS ILEGALES | 50 |
44 | MAFIA FOUR LIONS RL | 50 |
45 | UNBEATABLES RL | 48 |
46 | HOTSPUR AND BOTHERED | 47 |
47 | GAIS | 46 |
48 | GOTHATTERS FC | 42 |
49 | REAL ALE ROVERS | 42 |
50 | WHATTHEHECKE | 42 |
51 | BITS AND PIECES | 41 |
52 | IFK HARLTONHAM | 38 |
53 | MAKRILLARNA | 37 |
54 | TEAM GEORGIES BOYS | 37 |
55 | WHALLEY RANGE FC | 33 |
56 | SPECKLED JIMS | 32 |
57 | BONGOHAM | 30 |
58 | LIVERHAM | 28 |
Table
POS | TEAM | TOTAL POINTS |
|---|---|---|
1 | UNBEATABLES | 715 |
2 | WILLS WINGDINGS | 692 |
3 | VICTORIOUS SECRET | 687 |
4 | FOREVER QPR | 685 |
5 | FOREVERGAIS | 666 |
6 | MOATYS MANIACS | 660 |
7 | DZEKO & THE BUNNYMEN | 646 |
8 | TASTUR BONDAI BARCA | 639 |
9 | GLORYGLORY | 634 |
10 | WILLS WINGDINGS RL | 633 |
11 | TEAM GOTLAND | 632 |
12 | MAFIA FOUR LIONS | 631 |
13 | DHILLON’S HATTERS | 626 |
14 | COMMITMENTS | 623 |
15 | GREMLINS | 622 |
16 | FOSSIL PARK EAST | 622 |
17 | MAFIA FOUR LIONS RL | 614 |
18 | JURYSOUT | 610 |
19 | COYS FC | 609 |
20 | REPLACEMENTS | 609 |
21 | EZE DOES IT | 607 |
22 | ST IVES SEAGULLS | 607 |
23 | BADLY GOOD | 606 |
24 | UNBEATABLES RL | 605 |
25 | ALPHA ATHLETIC | 599 |
26 | HOTSPUR AND BOTHERED | 596 |
27 | RAUKENS BK | 588 |
28 | JDEACON7 | 582 |
29 | NO KANE DO | 578 |
30 | LALJILAND FC | 570 |
31 | BONGO FURY | 564 |
32 | CHACARITA | 560 |
33 | MAKRILLARNA | 560 |
34 | CORNISH REDS | 557 |
35 | BY ECK | 555 |
36 | IFK HARLTONHAM | 552 |
37 | RED EXILES | 550 |
38 | KAMIKAZEES | 548 |
39 | KNEEJERK TITANS FC | 546 |
40 | MISSING LINK | 544 |
41 | GAIS | 544 |
42 | PELUQUEROS ILEGALES | 543 |
43 | TRUMPTON TOWN | 540 |
44 | GOTHATTERS FC | 538 |
45 | ATLETERNA | 537 |
46 | HOOFBALL | 536 |
47 | BECKENBAURFLY | 535 |
48 | BONGOHAM | 527 |
49 | TEAM GEORGIES BOYS | 524 |
50 | HENRY C FC | 522 |
51 | REAL ALE ROVERS | 519 |
52 | WHATTHEHECKE | 493 |
53 | WHALLEY RANGE FC | 474 |
54 | BITS AND PIECES | 464 |
55 | BERRAS BOYS | 453 |
56 | LIVERHAM | 441 |
57 | SPECKLED JIMS | 433 |
58 | REALSOCIABLEDAD | 433 |
bottom of page