top of page
Founded in 1994
"It's what Saturdays are for"
Season 26/27
Week 10

League Hub
Fantasy Challenge League
Week's Points
POS | TEAM | MANAGER | WEEK'S
POINTS |
|---|---|---|---|
1 | WE DEZERBITOWIN | KEITH LEE | 49 |
2 | RED EXILES | ROBIN ADDISON | 40 |
3 | DUKEYTIGERS | ADRIAN DUKE | 36 |
4 | REFRESHMENTS | BERRY SAMUELSSON | 36 |
5 | HARLTOHAMHAT TOWN | JOHN SCALES | 35 |
6 | AODHÁN'S OPA | JOHN DARLEY | 34 |
7 | JDEACON7 | JOSH DEACON | 34 |
8 | WILLS WINGDINGS | STUART WILLIAMS | 31 |
9 | ARCHIE GRAY AREA | TOM IDDON | 23 |
DNP | ST IVES SEAGULLS | NIALL DOONAN | - |
Table
POS | TEAM | MANAGER | TOTAL POINTS |
|---|---|---|---|
1 | ARCHIE GRAY AREA | TOM IDDON | 562 |
2 | WILLS WINGDINGS | STUART WILLIAMS | 536 |
3 | REFRESHMENTS | BERRY SAMUELSSON | 508 |
4 | WE DEZERBITOWIN | KEITH LEE | 506 |
5 | RED EXILES | ROBIN ADDISON | 446 |
6 | JDEACON7 | JOSH DEACON | 444 |
7 | DUKEYTIGERS | ADRIAN DUKE | 403 |
8 | HARLTOHAMHAT TOWN | JOHN SCALES | 391 |
8 | AODHÁN'S OPA | JOHN DARLEY | 340 |
10 | ST IVES SEAGULLS | NIALL DOONAN | 238 |
bottom of page