top of page
Founded in 1994
"It's what Saturdays are for"
Season 26/27
Week 10

League Hub
Svenska Mästerligan
Week's Points
POS | TEAM | WEEK'S
POINTS |
|---|---|---|
1 | FOREVERQPR | 71 |
2 | RAUKENS BK | 71 |
3 | FOREVERGAIS | 68 |
4 | COMMITMENTS | 67 |
5 | CHACARITA | 65 |
6 | REPLACEMENTS | 65 |
7 | TEAM GOTLAND | 64 |
8 | HENRY C FC | 60 |
9 | MISSING LINK | 56 |
10 | ATLETERNA | 55 |
11 | KNEEJERK TITANS FC | 53 |
12 | BERRAS BOYS | 51 |
13 | PELUQUEROS ILEGALES | 50 |
14 | GAIS | 46 |
15 | GOTHATTERS FC | 42 |
16 | MAKRILLARNA | 37 |
17 | TEAM GEORGIES BOYS | 37 |
18 | WHALLEY RANGE FC | 33 |
19 | LIVERHAM | 28 |
Table
POS | TEAM | TOTAL POINTS |
|---|---|---|
1 | FOREVERQPR | 685 |
2 | FOREVERGAIS | 666 |
3 | TEAM GOTLAND | 632 |
4 | COMMITMENTS | 623 |
5 | REPLACEMENTS | 609 |
6 | RAUKENS BK | 588 |
7 | CHACARITA | 560 |
8 | MAKRILLARNA | 560 |
9 | KNEEJERK TITANS FC | 546 |
10 | GAIS | 544 |
11 | MISSING LINK | 544 |
12 | PELUQUEROS ILEGALES | 543 |
13 | GOTHATTERS FC | 538 |
14 | ATLETERNA | 537 |
15 | TEAM GEORGIES BOYS | 524 |
16 | HENRY C FC | 522 |
17 | WHALLEY RANGE FC | 474 |
18 | BERRAS BOYS | 453 |
19 | LIVERHAM | 441 |
bottom of page