top of page
Founded in 1994
"It's what Saturdays are for"
Season 26/27
Week 10

League Hub
Manager of the Week
Week | Manager | Wins |
|---|---|---|
Week 1 | PAUL WILLIAMS | 1 |
Week 2 | TOM IDDON | 1 |
Week 3 | PATRIK WEDBERG | 1 |
Week 4 | JOHN WILLIAMS | 1 |
Week 5 | JOHN SCALES | 1 |
Week 6 | JOHN WILLIAMS | 2 |
Week 7 | STUART LAWTON | 1 |
Week 8 | JOHN SCALES | 2 |
Week 9 | KEITH LEE | 1 |
Week 10 | DHILLON LALJI | 1 |
Wooden Spoon of the Week
Worst Week | Worst Manager | Worst Wins |
|---|---|---|
Week 1 | CARL STROHMEIER | 1 |
Week 2 | YNGVE JOHANSSON | 1 |
Week 3 | CARL STROHMEIER | 2 |
Week 4 | DAVE CLARK | 1 |
Week 5 | JOHN WILLIAMS | 1 |
Week 6 | DAVE CLARK | 2 |
Week 7 | YNGVE JOHANSSON | 2 |
Week 8 | YNGVE JOHANSSON | 3 |
Week 9 | BERRY SAMUELSSON | 1 |
Week 10 | YNGVE JOHANSSON | 4 |
*Ties decided by higest/lowest average score across all a managers teams (excluding Reality League Teams)
bottom of page