top of page
Founded in 1994
"It's what Saturdays are for"
Season 26/27
Week 10

League Hub
SuperEtten Cup
Round 2 - Gameweek 9
FOREVER QPR | 49 | V | 64 | UNBEATABLES |
RED EXILES | 39 | V | 34 | EZE DOES IT |
VICTORIOUS SECRET | 59 | V | 63 | TASTUR BONDAI BARCA |
MISSING LINK | 50 | V | 48 | BADLY GOOD |
BONGO FURY | 54 | V | 52 | CHACARITA |
WILLS WINGDINGS | 57 | V | 58 | SPECKLED JIMS |
GREMLINS | 65 | V | 58 | TEAM GOTLAND |
REPLACEMENTS | 31 | V | 45 | CORNISH REDS |
Round 1 (Qualifying) - Gameweek 5
CHACARITA | 60 | V | 55 | JURYSOUT |
ST IVES SEAGULLS | 55 | V | 66 | BONGO FURY |
COMMITMENTS | 55 | V | 59 | MISSING LINK |
MOATYS MANIACS | 43 | V | 47 | CORNISH REDS |
DZEKO & THE BUNNYMEN | 53 | V | 68 | RED EXILES |
SPECKLED JIMS | 54 | V | 26 | MAFIA FOUR LIONS |
COYS FC | 48 | V | 49 | EZE DOES IT |
bottom of page