top of page
Founded in 1994
"It's what Saturdays are for"
Season 26/27
Week 10

League Hub
Matchleague Division 1
Position | Team | P | W | L | D | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
1 | DZEKO & THE BUNNYMEN | 9 | 7 | 2 | 0 | 596 | 534 | 62 | 21 |
2 | ALPHA ATHLETIC | 9 | 6 | 3 | 0 | 553 | 481 | 72 | 18 |
3 | TEAM GOTLAND | 9 | 6 | 3 | 0 | 573 | 519 | 54 | 18 |
4 | MISSING LINK | 9 | 6 | 3 | 0 | 501 | 485 | 16 | 18 |
5 | CORNISH REDS | 9 | 6 | 3 | 0 | 515 | 508 | 7 | 18 |
6 | GLORY GLORY | 9 | 5 | 4 | 0 | 583 | 520 | 63 | 15 |
7 | MAFIA FOUR LIONS | 9 | 5 | 4 | 0 | 557 | 536 | 21 | 15 |
8 | HOOFBALL | 9 | 5 | 4 | 0 | 508 | 500 | 8 | 15 |
9 | BADLY GOOD | 9 | 4 | 5 | 0 | 553 | 498 | 55 | 12 |
10 | GREMLINS | 9 | 4 | 5 | 0 | 572 | 610 | -38 | 12 |
11 | BECKENBAURFLY | 9 | 4 | 5 | 0 | 509 | 575 | -66 | 12 |
12 | RED EXILES | 9 | 3 | 6 | 0 | 509 | 524 | -15 | 9 |
13 | COMMITMENTS | 9 | 3 | 6 | 0 | 566 | 593 | -27 | 9 |
14 | BY 'ECK | 9 | 3 | 6 | 0 | 498 | 571 | -73 | 9 |
15 | REAL ALE ROVERS | 9 | 3 | 6 | 0 | 468 | 552 | -84 | 9 |
16 | TRUMPTON TOWN | 9 | 2 | 7 | 0 | 504 | 559 | -55 | 6 |
Latest results
Matchweek 9
GLORY GLORY | 66 | v | 67 | COMMITMENTS |
DZEKO & THE BUNNYMEN | 73 | v | 63 | GREMLINS |
ALPHA ATHLETIC | 67 | v | 64 | TEAM GOTLAND |
CORNISH REDS | 58 | v | 54 | RED EXILES |
BY 'ECK | 52 | v | 66 | BECKENBAURFLY |
REAL ALE ROVERS | 42 | v | 56 | MISSING LINK |
BADLY GOOD | 52 | v | 60 | HOOFBALL |
TRUMPTON TOWN | 55 | v | 64 | MAFIA FOUR LIONS |
Form table (last 10 games)

Previous results
Week 8 | ||||
DZEKO & THE BUNNYMEN | 63 | v | 53 | COMMITMENTS |
ALPHA ATHLETIC | 75 | v | 65 | GREMLINS |
CORNISH REDS | 45 | v | 58 | TEAM GOTLAND |
BY 'ECK | 45 | v | 39 | RED EXILES |
TRUMPTON TOWN | 42 | v | 45 | BECKENBAURFLY |
REAL ALE ROVERS | 40 | v | 79 | GLORY GLORY |
BADLY GOOD | 48 | v | 50 | MISSING LINK |
MAFIA FOUR LIONS | 67 | v | 54 | HOOFBALL |
Week 7 | ||||
ALPHA ATHLETIC | 37 | v | 43 | COMMITMENTS |
CORNISH REDS | 52 | v | 33 | GREMLINS |
BY 'ECK | 48 | v | 56 | TEAM GOTLAND |
BECKENBAURFLY | 59 | v | 37 | RED EXILES |
REAL ALE ROVERS | 39 | v | 54 | DZEKO & THE BUNNYMEN |
BADLY GOOD | 45 | v | 57 | GLORY GLORY |
MAFIA FOUR LIONS | 39 | v | 50 | MISSING LINK |
TRUMPTON TOWN | 44 | v | 45 | HOOFBALL |
Week 6 | ||||
CORNISH REDS | 77 | v | 74 | COMMITMENTS |
BY 'ECK | 54 | v | 77 | GREMLINS |
BECKENBAURFLY | 62 | v | 68 | TEAM GOTLAND |
TRUMPTON TOWN | 84 | v | 69 | RED EXILES |
REAL ALE ROVERS | 42 | v | 67 | ALPHA ATHLETIC |
BADLY GOOD | 75 | v | 83 | DZEKO & THE BUNNYMEN |
MAFIA FOUR LIONS | 61 | v | 52 | GLORY GLORY |
HOOFBALL | 69 | v | 51 | MISSING LINK |
Week 5 | ||||
BY 'ECK | 72 | v | 68 | COMMITMENTS |
BECKENBAURFLY | 75 | v | 67 | GREMLINS |
RED EXILES | 48 | v | 67 | TEAM GOTLAND |
REAL ALE ROVERS | 54 | v | 55 | CORNISH REDS |
BADLY GOOD | 40 | v | 58 | ALPHA ATHLETIC |
MAFIA FOUR LIONS | 68 | v | 72 | DZEKO & THE BUNNYMEN |
HOOFBALL | 57 | v | 65 | GLORY GLORY |
TRUMPTON TOWN | 64 | v | 48 | MISSING LINK |
Week 4 | ||||
BECKENBAURFLY | 46 | v | 55 | COMMITMENTS |
RED EXILES | 68 | v | 32 | GREMLINS |
TRUMPTON TOWN | 37 | v | 43 | TEAM GOTLAND |
REAL ALE ROVERS | 53 | v | 42 | BY 'ECK |
BADLY GOOD | 68 | v | 47 | CORNISH REDS |
MAFIA FOUR LIONS | 26 | v | 51 | ALPHA ATHLETIC |
HOOFBALL | 33 | v | 53 | DZEKO & THE BUNNYMEN |
MISSING LINK | 59 | v | 42 | GLORY GLORY |
Week 3 | ||||
RED EXILES | 73 | v | 70 | COMMITMENTS |
TEAM GOTLAND | 76 | v | 79 | GREMLINS |
REAL ALE ROVERS | 68 | v | 57 | BECKENBAURFLY |
BADLY GOOD | 83 | v | 54 | BY 'ECK |
MAFIA FOUR LIONS | 70 | v | 57 | CORNISH REDS |
HOOFBALL | 72 | v | 61 | ALPHA ATHLETIC |
MISSING LINK | 75 | v | 71 | DZEKO & THE BUNNYMEN |
TRUMPTON TOWN | 60 | v | 92 | GLORY GLORY |
Week 2 | ||||
TEAM GOTLAND | 57 | v | 46 | COMMITMENTS |
TRUMPTON TOWN | 47 | v | 54 | GREMLINS |
REAL ALE ROVERS | 43 | v | 58 | RED EXILES |
BADLY GOOD | 76 | v | 26 | BECKENBAURFLY |
MAFIA FOUR LIONS | 52 | v | 72 | BY 'ECK |
HOOFBALL | 41 | v | 48 | CORNISH REDS |
MISSING LINK | 56 | v | 34 | ALPHA ATHLETIC |
GLORY GLORY | 57 | v | 28 | DZEKO & THE BUNNYMEN |
Week 1 | ||||
GREMLINS | 102 | v | 90 | COMMITMENTS |
REAL ALE ROVERS | 87 | v | 84 | TEAM GOTLAND |
BADLY GOOD | 66 | v | 63 | RED EXILES |
MAFIA FOUR LIONS | 110 | v | 73 | BECKENBAURFLY |
HOOFBALL | 77 | v | 59 | BY 'ECK |
MISSING LINK | 56 | v | 76 | CORNISH REDS |
GLORY GLORY | 73 | v | 103 | ALPHA ATHLETIC |
TRUMPTON TOWN | 71 | v | 99 | DZEKO & THE BUNNYMEN |
Fixtures
Week 10 Fixtures | ||
GLORY GLORY | v | ALPHA ATHLETIC |
BY 'ECK | v | DZEKO & THE BUNNYMEN |
REAL ALE ROVERS | v | MISSING LINK |
GREMLINS | v | SHADWELL TOWN |
COMMITMENTS | v | TEAM GOTLAND |
BADLY GOOD | v | RED EXILES |
BECKENBAURFLY | v | MAFIA FOUR LIONS |
CORNISH REDS | v | HOOFBALL |
Week 11 Fixtures | ||
MAFIA FOUR LIONS | v | ALPHA ATHLETIC |
GLORY GLORY | v | DZEKO & THE BUNNYMEN |
BY 'ECK | v | MISSING LINK |
REAL ALE ROVERS | v | SHADWELL TOWN |
GREMLINS | v | TEAM GOTLAND |
COMMITMENTS | v | RED EXILES |
BECKENBAURFLY | v | HOOFBALL |
BADLY GOOD | v | CORNISH REDS |
Week 12 Fixtures | ||
HOOFBALL | v | ALPHA ATHLETIC |
MAFIA FOUR LIONS | v | DZEKO & THE BUNNYMEN |
GLORY GLORY | v | MISSING LINK |
BY 'ECK | v | SHADWELL TOWN |
REAL ALE ROVERS | v | TEAM GOTLAND |
GREMLINS | v | RED EXILES |
BADLY GOOD | v | COMMITMENTS |
BECKENBAURFLY | v | CORNISH REDS |
Week 13 Fixtures | ||
CORNISH REDS | v | ALPHA ATHLETIC |
HOOFBALL | v | DZEKO & THE BUNNYMEN |
MAFIA FOUR LIONS | v | MISSING LINK |
GLORY GLORY | v | SHADWELL TOWN |
BY 'ECK | v | TEAM GOTLAND |
REAL ALE ROVERS | v | RED EXILES |
GREMLINS | v | COMMITMENTS |
BADLY GOOD | v | BECKENBAURFLY |
Week 14 Fixtures | ||
BECKENBAURFLY | v | ALPHA ATHLETIC |
CORNISH REDS | v | DZEKO & THE BUNNYMEN |
HOOFBALL | v | MISSING LINK |
MAFIA FOUR LIONS | v | SHADWELL TOWN |
GLORY GLORY | v | TEAM GOTLAND |
BY 'ECK | v | RED EXILES |
REAL ALE ROVERS | v | COMMITMENTS |
BADLY GOOD | v | GREMLINS |
Week 15 Fixtures | ||
BADLY GOOD | v | ALPHA ATHLETIC |
BECKENBAURFLY | v | DZEKO & THE BUNNYMEN |
CORNISH REDS | v | MISSING LINK |
HOOFBALL | v | SHADWELL TOWN |
MAFIA FOUR LIONS | v | TEAM GOTLAND |
GLORY GLORY | v | RED EXILES |
BY 'ECK | v | COMMITMENTS |
REAL ALE ROVERS | v | GREMLINS |
Week 16 Fixtures | ||
DZEKO & THE BUNNYMEN | v | ALPHA ATHLETIC |
BECKENBAURFLY | v | MISSING LINK |
CORNISH REDS | v | SHADWELL TOWN |
HOOFBALL | v | TEAM GOTLAND |
MAFIA FOUR LIONS | v | RED EXILES |
GLORY GLORY | v | COMMITMENTS |
BY 'ECK | v | GREMLINS |
BADLY GOOD | v | REAL ALE ROVERS |
Week 17 Fixtures | ||
MISSING LINK | v | ALPHA ATHLETIC |
BADLY GOOD | v | DZEKO & THE BUNNYMEN |
BECKENBAURFLY | v | SHADWELL TOWN |
CORNISH REDS | v | TEAM GOTLAND |
HOOFBALL | v | RED EXILES |
MAFIA FOUR LIONS | v | COMMITMENTS |
GLORY GLORY | v | GREMLINS |
BY 'ECK | v | REAL ALE ROVERS |
Week 18 Fixtures | ||
SHADWELL TOWN | v | ALPHA ATHLETIC |
MISSING LINK | v | DZEKO & THE BUNNYMEN |
BECKENBAURFLY | v | TEAM GOTLAND |
CORNISH REDS | v | RED EXILES |
HOOFBALL | v | COMMITMENTS |
MAFIA FOUR LIONS | v | GREMLINS |
GLORY GLORY | v | REAL ALE ROVERS |
BADLY GOOD | v | BY 'ECK |
Week 19 Fixtures | ||
TEAM GOTLAND | v | ALPHA ATHLETIC |
SHADWELL TOWN | v | DZEKO & THE BUNNYMEN |
BADLY GOOD | v | MISSING LINK |
BECKENBAURFLY | v | RED EXILES |
CORNISH REDS | v | COMMITMENTS |
HOOFBALL | v | GREMLINS |
MAFIA FOUR LIONS | v | REAL ALE ROVERS |
GLORY GLORY | v | BY 'ECK |
bottom of page