top of page
Founded in 1994
"It's what Saturdays are for"
Season 26/27
Week 10

League Hub
Teams of the Week
Week | ALLSWENGLAND LIGAN | Score | Wins |
|---|---|---|---|
WEEK 1 | UNBEATABLES | 89 | 1 |
WEEK 2 | VICTORIOUS SECRET | 123 | 1 |
WEEK 3 | GAIS | 77 | 1 |
WEEK 4 | TASTUR BONDAI BARCA | 96 | 1 |
WEEK 5 | IFK HARLTONHAM | 73 | 1 |
WEEK 6 | MAFIA FOUR LIONS RL | 90 | 1 |
WEEK 7 | TRUMPTON TOWN | 84 | 1 |
WEEK 8 | BONGO FURY | 67 | 1 |
WEEK 9 | GLORY GLORY | 79 | 1 |
WEEK 10 | DHILLON’S HATTERS | 81 | 1 |
Week | MASTERLEAGUE ONE | Score | Wins |
|---|---|---|---|
WEEK 1 | UNBEATABLES | 89 | 1 |
WEEK 2 | VICTORIOUS SECRET | 123 | 1 |
WEEK 3 | BADLY GOOD | 76 | 1 |
WEEK 4 | TASTUR BONDAI BARCA | 96 | 1 |
WEEK 5 | BADLY GOOD | 68 | 2 |
RED EXILES | 68 | 1 | |
WEEK 6 | CHACARITA | 88 | 1 |
WEEK 7 | DZEKO & THE BUNNYMEN | 83 | 1 |
WEEK 8 | BONGO FURY | 67 | 1 |
WEEK 9 | MAFIA FOUR LIONS | 67 | 1 |
WEEK 10 | WILLS WINGDINGS | 80 | 1 |
Week | REALITY LEAGUE | Score | Wins |
|---|---|---|---|
WEEK 1 | FOREVERGAIS | 84 | 1 |
WEEK 2 | HOTSPUR AND BOTHERED | 117 | 1 |
WEEK 3 | GAIS | 77 | 1 |
WEEK 4 | UNBEATABLES RL | 94 | 1 |
WEEK 5 | FOREVERGAIS | 70 | 2 |
WEEK 6 | MAFIA FOUR LIONS RL | 90 | 1 |
WEEK 7 | WILLS WINGDINGS RL | 77 | 1 |
WEEK 8 | WILLS WINGDINGS RL | 62 | 2 |
WEEK 9 | BONGOHAM | 62 | 1 |
WEEK 10 | RAUKENS BK | 71 | 1 |
Week | MATCHLEAGUE DIV ONE | Score | Wins |
|---|---|---|---|
WEEK 1 | MAFIA FOUR LIONS | 74 | 1 |
WEEK 2 | MAFIA FOUR LIONS | 110 | 2 |
WEEK 3 | BADLY GOOD | 76 | 1 |
WEEK 4 | GLORY GLORY | 92 | 1 |
WEEK 5 | BADLY GOOD | 68 | 2 |
RED EXILES | 68 | 1 | |
WEEK 6 | BECKENBAURFLY | 75 | 1 |
WEEK 7 | TRUMPTON TOWN | 84 | 1 |
WEEK 8 | BECKENBAURFLY | 59 | 2 |
WEEK 9 | GLORY GLORY | 79 | 2 |
WEEK 10 | DZEKO & THE BUNNYMEN | 73 | 1 |
Week | LEAGUE OF GB | Score | Wins |
|---|---|---|---|
WEEK 1 | UNBEATABLES | 89 | 1 |
WEEK 2 | VICTORIOUS SECRET | 123 | 1 |
WEEK 3 | FOSSIL PARK EAST | 76 | 1 |
BADLY GOOD | 76 | 1 | |
WEEK 4 | TASTUR BONDAI BARCA | 96 | 1 |
WEEK 5 | IFK HARLTONHAM | 73 | 1 |
WEEK 6 | MAFIA FOUR LIONS RL | 90 | 1 |
WEEK 7 | TRUMPTON TOWN | 84 | 1 |
WEEK 8 | BONGO FURY | 67 | 1 |
WEEK 9 | GLORYGLORY | 79 | 1 |
WEEK 10 | DHILLON’S HATTERS | 81 | 1 |
Week | MASTERLEAGUE TWO | Score | Wins |
|---|---|---|---|
WEEK 1 | LIVERHAM | 73 | 1 |
WEEK 2 | FOSSIL PARK EAST | 114 | 1 |
WEEK 3 | FOSSIL PARK EAST | 76 | 2 |
ATLETERNA | 76 | 1 | |
WEEK 4 | GLORYGLORY | 92 | 1 |
WEEK 5 | IFK HARLTONHAM | 73 | 1 |
WEEK 6 | BECKENBAURFLY | 75 | 1 |
WEEK 7 | TRUMPTON TOWN | 84 | 1 |
WEEK 8 | DHILLON’S HATTERS | 65 | 1 |
WEEK 9 | GLORY GLORY | 79 | 1 |
WEEK 10 | DHILLON’S HATTERS | 81 | 2 |
Week | MATCHLEAGUE PREMIER DIV | Score | Wins |
|---|---|---|---|
WEEK 1 | UNBEATABLES | 89 | 1 |
WEEK 2 | VICTORIOUS SECRET | 123 | 1 |
WEEK 3 | FOSSIL PARK EAST | 76 | 1 |
WEEK 4 | TASTUR BONDAI BARCA | 96 | 1 |
WEEK 5 | REPLACEMENTS | 64 | 1 |
WEEK 6 | CHACARITA | 88 | 1 |
WEEK 7 | ST IVES SEAGULLS | 78 | 1 |
WEEK 8 | VICTORIOUS SECRET | 61 | 2 |
WEEK 9 | UNBEATABLES | 64 | 2 |
WEEK 10 | WILLS WINGDINGS | 80 | 1 |
Week | MATCHLEAGUE DIV TWO | Score | Wins |
|---|---|---|---|
WEEK 1 | LIVERHAM | 73 | 1 |
WEEK 2 | WHALLEY RANGE FC | 88 | 1 |
WEEK 3 | ATLETERNA | 76 | 1 |
WEEK 4 | DHILLON’S HATTERS | 84 | 1 |
WEEK 5 | IFK HARLTONHAM | 73 | 1 |
WEEK 6 | IFK HARLTONHAM | 72 | 2 |
WEEK 7 | LALJILAND FC | 70 | 1 |
WEEK 8 | BONGO FURY | 67 | 1 |
WEEK 9 | KAMIKAZEES | 71 | 1 |
WEEK 10 | DHILLON’S HATTERS | 81 | 2 |
Week | SVERIGES LIGA | Score | Wins |
|---|---|---|---|
WEEK 1 | FOREVERGAIS | 84 | 1 |
WEEK 2 | FOREVERGAIS | 107 | 2 |
WEEK 3 | GAIS | 77 | 1 |
WEEK 4 | REPLACEMENTS | 89 | 1 |
FOREVERQPR | 89 | 1 | |
WEEK 5 | FOREVERGAIS | 70 | 3 |
WEEK 6 | CHACARITA | 88 | 1 |
WEEK 7 | COMMITMENTS | 74 | 1 |
WEEK 8 | MAKRILLARNA | 60 | 1 |
WEEK 9 | MAKRILLARNA | 66 | 2 |
WEEK 10 | FOREVERQPR | 71 | 2 |
RAUKENS BK | 71 | 1 |
Week | CHAMPIONS LEAGUE | Score | Wins |
|---|---|---|---|
WEEK 1 | UNBEATABLES | 89 | 1 |
WEEK 2 | VICTORIOUS SECRET | 123 | 1 |
WEEK 3 | COYS FC | 59 | 1 |
WEEK 4 | TASTUR BONDAI BARCA | 96 | 1 |
WEEK 5 | IFK HARLTONHAM | 73 | 1 |
WEEK 6 | TASTUR BONDAI BARCA | 87 | 2 |
VICTORIOUS SECRET | 87 | 2 | |
WEEK 7 | DZEKO & THE BUNNYMEN | 83 | 1 |
WEEK 8 | VICTORIOUS SECRET | 61 | 3 |
WEEK 9 | ALPHA ATHLETIC | 75 | 1 |
WEEK 10 | JURYSOUT | 74 | 1 |
Worst Teams of the Week
Week | ALLSWENGLAND LEAGUE | Score | Wins |
|---|---|---|---|
WEEK 1 | BECKENBAURFLY | 26 | 1 |
WEEK 2 | LIVERHAM | 46 | 1 |
WEEK 3 | BECKENBAURFLY | 26 | 2 |
WEEK 4 | REALSOCIABLEDAD | 37 | 1 |
WEEK 5 | MAFIA FOUR LIONS | 26 | 1 |
WEEK 6 | REALSOCIABLEDAD | 19 | 2 |
WEEK 7 | LIVERHAM | 35 | 2 |
WEEK 8 | LIVERHAM | 17 | 3 |
WEEK 9 | REPLACEMENTS | 31 | 1 |
WEEK 10 | LIVERHAM | 28 | 4 |
Week | MASTERLEAGUE ONE | Score | Wins |
|---|---|---|---|
WEEK 1 | ST IVES SEAGULLS | 39 | 1 |
WEEK 2 | CHACARITA | 50 | 1 |
WEEK 3 | DZEKO & THE BUNNYMEN | 28 | 1 |
WEEK 4 | SPECKLED JIMS | 42 | 1 |
WEEK 5 | MAFIA FOUR LIONS | 26 | 1 |
WEEK 6 | SPECKLED JIMS | 27 | 2 |
WEEK 7 | SPECKLED JIMS | 44 | 3 |
WEEK 8 | TASTUR BONDAI BARCA | 29 | 1 |
WEEK 9 | REPLACEMENTS | 31 | 1 |
WEEK 10 | SPECKLED JIMS | 32 | 4 |
Week | REALITY LEAGUE | Score | Wins |
|---|---|---|---|
WEEK 1 | BONGOHAM | 36 | 1 |
WEEK 2 | BITS AND PIECES | 49 | 1 |
WEEK 3 | BERRAS BOYS | 13 | 1 |
WEEK 4 | BERRAS BOYS | 49 | 2 |
WEEK 5 | MAFIA FOUR LIONS RL | 36 | 1 |
BITS AND PIECES | 36 | 2 | |
WEEK 6 | BONGOHAM | 41 | 2 |
WEEK 7 | BERRAS BOYS | 33 | 3 |
WEEK 8 | FOREVERGAIS | 27 | 1 |
WEEK 9 | HOTSPUR AND BOTHERED | 30 | 1 |
WEEK 10 | BONGOHAM | 30 | 3 |
Week | MATCHLEAGUE DIV ONE | Score | Wins |
|---|---|---|---|
WEEK 1 | BECKENBAURFLY | 26 | 1 |
WEEK 2 | MISSING LINK | 56 | 1 |
WEEK 3 | BECKENBAURFLY | 26 | 2 |
WEEK 4 | BY 'ECK | 54 | 1 |
WEEK 5 | MAFIA FOUR LIONS | 26 | 1 |
WEEK 6 | BADLY GOOD | 40 | 1 |
WEEK 7 | REAL ALE ROVERS | 42 | 1 |
WEEK 8 | GREMLINS | 33 | 1 |
WEEK 9 | RED EXILES | 39 | 1 |
WEEK 10 | REAL ALE ROVERS | 42 | 2 |
Week | LEAGUE OF GB | Score | Wins |
|---|---|---|---|
WEEK 1 | BECKENBAURFLY | 26 | 1 |
WEEK 2 | IFK HARLTONHAM | 49 | 1 |
WEEK 3 | BECKENBAURFLY | 26 | 2 |
WEEK 4 | REALSOCIABLEDAD | 37 | 1 |
WEEK 5 | MAFIA FOUR LIONS | 26 | 1 |
WEEK 6 | REALSOCIABLEDAD | 19 | 2 |
WEEK 7 | KAMIKAZEES | 36 | 1 |
WEEK 8 | TASTUR BONDAI BARCA | 29 | 1 |
WEEK 9 | REALSOCIABLEDAD | 33 | 3 |
WEEK 10 | BONGOHAM | 30 | 1 |
Week | MASTERLEAGUE TWO | Score | Wins |
|---|---|---|---|
WEEK 1 | BECKENBAURFLY | 26 | 1 |
WEEK 2 | LIVERHAM | 46 | 1 |
WEEK 3 | BECKENBAURFLY | 26 | 2 |
WEEK 4 | REALSOCIABLEDAD | 37 | 1 |
WEEK 5 | HOOFBALL | 33 | 1 |
WEEK 6 | REALSOCIABLEDAD | 19 | 2 |
WEEK 7 | LIVERHAM | 35 | 2 |
WEEK 8 | LIVERHAM | 17 | 3 |
WEEK 9 | REALSOCIABLEDAD | 33 | 3 |
WEEK 10 | LIVERHAM | 28 | 4 |
Week | MATCHLEAGUE PREMIER DIV | Score | Wins |
|---|---|---|---|
WEEK 1 | FOSSIL PARK EAST | 37 | 1 |
WEEK 2 | CHACARITA | 50 | 1 |
WEEK 3 | ST IVES SEAGULLS | 42 | 1 |
WEEK 4 | CHACARITA | 51 | 2 |
WEEK 5 | TASTUR BONDAI BARCA | 29 | 1 |
WEEK 6 | FOSSIL PARK EAST | 42 | 2 |
WEEK 7 | FOSSIL PARK EAST | 60 | 3 |
JDEACON7 | 60 | 1 | |
WEEK 8 | TASTUR BONDAI BARCA | 29 | 2 |
WEEK 9 | REPLACEMENTS | 31 | 1 |
WEEK 10 | MOATY'S MANIACS | 56 | 1 |
Week | MATCHLEAGUE DIV TWO | Score | Wins |
|---|---|---|---|
WEEK 1 | REALSOCIABLEDAD | 29 | 1 |
WEEK 2 | LIVERHAM | 46 | 1 |
WEEK 3 | HENRY C FC | 32 | 1 |
WEEK 4 | REALSOCIABLEDAD | 37 | 2 |
WEEK 5 | LIVERHAM | 39 | 2 |
WEEK 6 | REALSOCIABLEDAD | 19 | 3 |
WEEK 7 | LIVERHAM | 35 | 3 |
WEEK 8 | LIVERHAM | 17 | 4 |
WEEK 9 | REALSOCIABLEDAD | 33 | 4 |
WEEK 10 | LIVERHAM | 28 | 5 |
Week | LEAGUE OF SW | Score | Wins |
|---|---|---|---|
WEEK 1 | WHALLEY RANGE FC | 38 | 1 |
HENRY C FC | 38 | 1 | |
WEEK 2 | LIVERHAM | 46 | 1 |
WEEK 3 | HENRY C FC | 32 | 2 |
WEEK 4 | BERRAS BOYS | 49 | 1 |
WEEK 5 | LIVERHAM | 39 | 2 |
WEEK 6 | WHALLEY RANGE FC | 40 | 2 |
WEEK 7 | BERRAS BOYS | 33 | 2 |
WEEK 8 | LIVERHAM | 17 | 3 |
WEEK 9 | REPLACEMENTS | 31 | 1 |
WEEK 10 | LIVERHAM | 28 | 4 |
Week | CHAMPIONS LEAGUE | Score | Wins |
|---|---|---|---|
WEEK 1 | WHALLEY RANGE FC | 38 | 1 |
WEEK 2 | IFK HARLTONHAM | 49 | 1 |
WEEK 3 | DZEKO & THE BUNNYMEN | 28 | 1 |
WEEK 4 | WHALLEY RANGE FC | 57 | 2 |
WEEK 5 | MAFIA FOUR LIONS | 26 | 1 |
WEEK 6 | WHALLEY RANGE FC | 40 | 3 |
WEEK 7 | WHALLEY RANGE FC | 36 | 4 |
WEEK 8 | WHALLEY RANGE FC | 25 | 5 |
WEEK 9 | JURYSOUT | 41 | 1 |
WHALLEY RANGE FC | 41 | 6 | |
WEEK 10 | WHALLEY RANGE FC | 33 | 7 |
*Ties for Best Team of the Week decided by highest average score. Ties for Worst Team of the Week decided by lowest average score.
bottom of page