top of page
Founded in 1994
"It's what Saturdays are for"
Season 26/27
Week 10

League Hub
Arnold Bolt Trophy
Round 2 - Gameweek 9
WHALLEY RANGE FC | 41 | V | 44 | KNEEJERK TITANS FC |
BY ECK | 45 | V | 62 | IFK HARLTONHAM |
PELUQUEROS ILEGALES | 50 | V | 48 | GOTHATTERS FC |
HOOFBALL | 54 | V | 40 | REAL ALE ROVERS |
MAKRILLARNA | 66 | V | 79 | GLORYGLORY |
ATLETERNA | 50 | V | 50 | FOSSIL PARK EAST* |
HENRY C FC | 57 | V | 33 | REALSOCIABLEDAD |
DHILLON’S HATTERS | 44 | V | 56 | LALJILAND FC |
*Fossil Park East win tie-break on most goals scored (1-2)
Round 1 (Qualifying) - Gameweek 5
HENRY C FC | 58 | V | 51 | ALPHA ATHLETIC |
TEAM GEORGIES BOYS | 49 | V | 50 | LALJILAND FC |
ATLETERNA | 52 | V | 37 | TRUMPTON TOWN |
REALSOCIABLEDAD | 48 | V | 46 | BECKENBAURFLY |
KAMIKAZEES | 57 | V | 61 | WHALLEY RANGE FC |
LIVERHAM | 39 | V | 42 | BY ECK |
KNEEJERK TITANS FC | 56 | V | 39 | JDEACON7 |
bottom of page