top of page
Founded in 1994
"It's what Saturdays are for"
Season 26/27
Week 10

League Hub
Matchleague Premier
Position | Team | P | W | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|
1 | TASTUR BONDAI BARCA | 8 | 6 | 2 | 553 | 487 | 66 | 18 |
2 | UNBEATABLES | 8 | 5 | 2 | 573 | 518 | 55 | 16 |
3 | FOREVER QPR | 8 | 5 | 3 | 550 | 496 | 54 | 15 |
4 | EZE DOES IT | 8 | 5 | 3 | 525 | 498 | 27 | 15 |
5 | FOSSIL PARK EAST | 8 | 5 | 3 | 542 | 553 | -11 | 15 |
6 | VICTORIOUS SECRET | 8 | 4 | 4 | 584 | 561 | 23 | 12 |
7 | WILLS WINGDINGS | 8 | 4 | 4 | 551 | 537 | 14 | 12 |
8 | COYS FC | 8 | 4 | 4 | 530 | 547 | -17 | 12 |
9 | REPLACEMENTS | 8 | 3 | 4 | 518 | 533 | -15 | 10 |
10 | MOATY'S MANIACS | 8 | 3 | 5 | 526 | 534 | -8 | 9 |
11 | ST IVES SEAGULLS | 8 | 3 | 5 | 492 | 512 | -20 | 9 |
12 | JURYSOUT | 8 | 3 | 5 | 502 | 545 | -43 | 9 |
13 | CHACARITA | 8 | 3 | 5 | 467 | 542 | -75 | 9 |
14 | JDEACON7 | 8 | 2 | 6 | 480 | 530 | -50 | 6 |
Latest results
Matchweek 8
JURYSOUT | 74 | v | 61 | JDEACON7 |
VICTORIOUS SECRET | 57 | v | 65 | REPLACEMENTS |
ST IVES SEAGULLS | 58 | v | 60 | TASTUR BONDAI BARCA |
EZE DOES IT | 57 | v | 65 | FOSSIL PARK EAST |
UNBEATABLES | 60 | v | 65 | CHACARITA |
MOATY'S MANIACS | 56 | v | 80 | WILLS WINGDINGS |
COYS FC | 65 | v | 71 | FOREVER QPR |
Form table (last 10 games)

Previous results
Week 7 | ||||
VICTORIOUS SECRET | 61 | v | 53 | JDEACON7 |
ST IVES SEAGULLS | 29 | v | 39 | REPLACEMENTS |
EZE DOES IT | 48 | v | 56 | TASTUR BONDAI BARCA |
CHACARITA | 43 | v | 57 | FOSSIL PARK EAST |
MOATY'S MANIACS | 37 | v | 39 | JURYSOUT |
COYS FC | 54 | v | 37 | WILLS WINGDINGS |
UNBEATABLES | 61 | v | 33 | FOREVER QPR |
Week 6 | ||||
ST IVES SEAGULLS | 78 | v | 60 | JDEACON7 |
EZE DOES IT | 75 | v | 64 | REPLACEMENTS |
CHACARITA | 65 | v | 70 | TASTUR BONDAI BARCA |
UNBEATABLES | 66 | v | 60 | FOSSIL PARK EAST |
MOATY'S MANIACS | 71 | v | 63 | VICTORIOUS SECRET |
COYS FC | 72 | v | 68 | JURYSOUT |
FOREVER QPR | 63 | v | 76 | WILLS WINGDINGS |
Week 5 | ||||
EZE DOES IT | 69 | v | 67 | JDEACON7 |
CHACARITA | 88 | v | 81 | REPLACEMENTS |
FOSSIL PARK EAST | 42 | v | 87 | TASTUR BONDAI BARCA |
MOATY'S MANIACS | 83 | v | 65 | ST IVES SEAGULLS |
COYS FC | 62 | v | 87 | VICTORIOUS SECRET |
FOREVER QPR | 81 | v | 58 | JURYSOUT |
UNBEATABLES | 84 | v | 81 | WILLS WINGDINGS |
Week 4 | ||||
CHACARITA | 60 | v | 39 | JDEACON7 |
FOSSIL PARK EAST | 48 | v | 64 | REPLACEMENTS |
UNBEATABLES | 51 | v | 29 | TASTUR BONDAI BARCA |
MOATY'S MANIACS | 43 | v | 49 | EZE DOES IT |
COYS FC | 48 | v | 55 | ST IVES SEAGULLS |
FOREVER QPR | 61 | v | 55 | VICTORIOUS SECRET |
WILLS WINGDINGS | 59 | v | 55 | JURYSOUT |
Week 3 | ||||
FOSSIL PARK EAST | 80 | v | 66 | JDEACON7 |
TASTUR BONDAI BARCA | 96 | v | 89 | REPLACEMENTS |
MOATY'S MANIACS | 75 | v | 51 | CHACARITA |
COYS FC | 73 | v | 70 | EZE DOES IT |
FOREVER QPR | 89 | v | 74 | ST IVES SEAGULLS |
WILLS WINGDINGS | 81 | v | 83 | VICTORIOUS SECRET |
UNBEATABLES | 89 | v | 75 | JURYSOUT |
Week 2 | ||||
TASTUR BONDAI BARCA | 44 | v | 46 | JDEACON7 |
UNBEATABLES | 52 | v | 52 | REPLACEMENTS |
MOATY'S MANIACS | 73 | v | 76 | FOSSIL PARK EAST |
COYS FC | 59 | v | 45 | CHACARITA |
FOREVER QPR | 51 | v | 57 | EZE DOES IT |
WILLS WINGDINGS | 58 | v | 42 | ST IVES SEAGULLS |
JURYSOUT | 58 | v | 55 | VICTORIOUS SECRET |
Week 1 | ||||
REPLACEMENTS | 64 | v | 88 | JDEACON7 |
MOATY'S MANIACS | 88 | v | 111 | TASTUR BONDAI BARCA |
COYS FC | 97 | v | 114 | FOSSIL PARK EAST |
FOREVER QPR | 101 | v | 50 | CHACARITA |
WILLS WINGDINGS | 79 | v | 100 | EZE DOES IT |
JURYSOUT | 75 | v | 91 | ST IVES SEAGULLS |
UNBEATABLES | 110 | v | 123 | VICTORIOUS SECRET |
Fixtures
Week 9 Fixtures | ||
WILLS WINGDINGS | v | JDEACON7 |
JURYSOUT | v | REPLACEMENTS |
VICTORIOUS SECRET | v | TASTUR BONDAI BARCA |
ST IVES SEAGULLS | v | FOSSIL PARK EAST |
EZE DOES IT | v | CHACARITA |
MOATY'S MANIACS | v | FOREVER QPR |
UNBEATABLES | v | COYS FC |
Week 10 Fixtures | ||
FOREVER QPR | v | JDEACON7 |
WILLS WINGDINGS | v | REPLACEMENTS |
JURYSOUT | v | TASTUR BONDAI BARCA |
VICTORIOUS SECRET | v | FOSSIL PARK EAST |
ST IVES SEAGULLS | v | CHACARITA |
UNBEATABLES | v | EZE DOES IT |
MOATY'S MANIACS | v | COYS FC |
Week 11 Fixtures | ||
COYS FC | v | JDEACON7 |
FOREVER QPR | v | REPLACEMENTS |
WILLS WINGDINGS | v | TASTUR BONDAI BARCA |
JURYSOUT | v | FOSSIL PARK EAST |
VICTORIOUS SECRET | v | CHACARITA |
ST IVES SEAGULLS | v | EZE DOES IT |
UNBEATABLES | v | MOATY'S MANIACS |
Week 12 Fixtures | ||
MOATY'S MANIACS | v | JDEACON7 |
COYS FC | v | REPLACEMENTS |
FOREVER QPR | v | TASTUR BONDAI BARCA |
WILLS WINGDINGS | v | FOSSIL PARK EAST |
JURYSOUT | v | CHACARITA |
VICTORIOUS SECRET | v | EZE DOES IT |
UNBEATABLES | v | ST IVES SEAGULLS |
Week 13 Fixtures | ||
UNBEATABLES | v | JDEACON7 |
MOATY'S MANIACS | v | REPLACEMENTS |
COYS FC | v | TASTUR BONDAI BARCA |
FOREVER QPR | v | FOSSIL PARK EAST |
WILLS WINGDINGS | v | CHACARITA |
JURYSOUT | v | EZE DOES IT |
VICTORIOUS SECRET | v | ST IVES SEAGULLS |
Week 14 Fixtures | ||
REPLACEMENTS | v | JDEACON7 |
MOATY'S MANIACS | v | TASTUR BONDAI BARCA |
COYS FC | v | FOSSIL PARK EAST |
FOREVER QPR | v | CHACARITA |
WILLS WINGDINGS | v | EZE DOES IT |
JURYSOUT | v | ST IVES SEAGULLS |
UNBEATABLES | v | VICTORIOUS SECRET |
Week 15 Fixtures | ||
TASTUR BONDAI BARCA | v | JDEACON7 |
UNBEATABLES | v | REPLACEMENTS |
MOATY'S MANIACS | v | FOSSIL PARK EAST |
COYS FC | v | CHACARITA |
FOREVER QPR | v | EZE DOES IT |
WILLS WINGDINGS | v | ST IVES SEAGULLS |
JURYSOUT | v | VICTORIOUS SECRET |
Week 16 Fixtures | ||
FOSSIL PARK EAST | v | JDEACON7 |
TASTUR BONDAI BARCA | v | REPLACEMENTS |
MOATY'S MANIACS | v | CHACARITA |
COYS FC | v | EZE DOES IT |
FOREVER QPR | v | ST IVES SEAGULLS |
WILLS WINGDINGS | v | VICTORIOUS SECRET |
UNBEATABLES | v | JURYSOUT |
Week 17 Fixtures | ||
CHACARITA | v | JDEACON7 |
FOSSIL PARK EAST | v | REPLACEMENTS |
UNBEATABLES | v | TASTUR BONDAI BARCA |
MOATY'S MANIACS | v | EZE DOES IT |
COYS FC | v | ST IVES SEAGULLS |
FOREVER QPR | v | VICTORIOUS SECRET |
WILLS WINGDINGS | v | JURYSOUT |
Week 18 Fixtures | ||
EZE DOES IT | v | JDEACON7 |
CHACARITA | v | REPLACEMENTS |
FOSSIL PARK EAST | v | TASTUR BONDAI BARCA |
MOATY'S MANIACS | v | ST IVES SEAGULLS |
COYS FC | v | VICTORIOUS SECRET |
FOREVER QPR | v | JURYSOUT |
UNBEATABLES | v | WILLS WINGDINGS |
Week 19 Fixtures | ||
ST IVES SEAGULLS | v | JDEACON7 |
EZE DOES IT | v | REPLACEMENTS |
CHACARITA | v | TASTUR BONDAI BARCA |
UNBEATABLES | v | FOSSIL PARK EAST |
MOATY'S MANIACS | v | VICTORIOUS SECRET |
COYS FC | v | JURYSOUT |
FOREVER QPR | v | WILLS WINGDINGS |
Week 20 Fixtures |
bottom of page