top of page
Founded in 1994
"It's what Saturdays are for"
Season 26/27
Week 10

League Hub
Masterleague 1
Week's Points
POS | TEAM | WEEK'S
POINTS |
|---|---|---|
1 | WILLS WINGDINGS | 80 |
2 | JURYSOUT | 74 |
3 | DZEKO & THE BUNNYMEN | 73 |
4 | FOREVER QPR | 71 |
5 | COMMITMENTS | 67 |
6 | CHACARITA | 65 |
7 | COYS FC | 65 |
8 | REPLACEMENTS | 65 |
9 | MAFIA FOUR LIONS | 64 |
10 | TEAM GOTLAND | 64 |
11 | GREMLINS | 63 |
12 | TASTUR BONDAI BARCA | 60 |
13 | UNBEATABLES | 60 |
14 | CORNISH REDS | 58 |
15 | ST IVES SEAGULLS | 58 |
16 | EZE DOES IT | 57 |
17 | VICTORIOUS SECRET | 57 |
18 | MISSING LINK | 56 |
19 | MOATYS MANIACS | 56 |
20 | RED EXILES | 54 |
21 | BADLY GOOD | 52 |
22 | BONGO FURY | 51 |
23 | SPECKLED JIMS | 32 |
Table
POS | TEAM | TOTAL POINTS |
|---|---|---|
1 | UNBEATABLES | 715 |
2 | WILLS WINGDINGS | 692 |
3 | VICTORIOUS SECRET | 687 |
4 | FOREVER QPR | 685 |
5 | MOATYS MANIACS | 660 |
6 | DZEKO & THE BUNNYMEN | 646 |
7 | TASTUR BONDAI BARCA | 639 |
8 | TEAM GOTLAND | 632 |
9 | MAFIA FOUR LIONS | 631 |
10 | COMMITMENTS | 623 |
11 | GREMLINS | 622 |
12 | JURYSOUT | 610 |
13 | COYS FC | 609 |
14 | REPLACEMENTS | 609 |
15 | EZE DOES IT | 607 |
16 | ST IVES SEAGULLS | 607 |
17 | BADLY GOOD | 606 |
18 | BONGO FURY | 564 |
19 | CHACARITA | 560 |
20 | CORNISH REDS | 557 |
21 | RED EXILES | 550 |
22 | MISSING LINK | 544 |
23 | SPECKLED JIMS | 433 |
bottom of page