top of page
Founded in 1994
"It's what Saturdays are for"
Season 26/27
Week 10

League Hub
Reality Matchleague
Position | Team | P | W | L | D | F | A | GD | PTS | Manual sort |
|---|---|---|---|---|---|---|---|---|---|---|
1 | NO KANE DO | 9 | 6 | 3 | 0 | 527 | 468 | 59 | 18 | |
2 | FOREVERGAIS | 9 | 6 | 3 | 0 | 582 | 525 | 57 | 18 | 1k |
3 | UNBEATABLES RL | 9 | 6 | 3 | 0 | 535 | 540 | -5 | 18 | 1o |
4 | WILLS WINGDINGS RL | 9 | 5 | 2 | 2 | 563 | 457 | 106 | 17 | 1s |
5 | MAFIA FOUR LIONS RL | 9 | 5 | 3 | 1 | 564 | 466 | 98 | 16 | 2 |
6 | HOTSPUR AND BOTHERED | 9 | 5 | 3 | 1 | 555 | 482 | 73 | 16 | 2g |
7 | RAUKENS BK | 9 | 5 | 3 | 1 | 546 | 499 | 47 | 16 | 3 |
8 | BONGOHAM | 9 | 4 | 5 | 0 | 491 | 551 | -60 | 12 | 3g |
9 | BITS AND PIECES | 9 | 3 | 6 | 0 | 409 | 536 | -127 | 9 | 4 |
10 | GAIS | 9 | 2 | 6 | 1 | 494 | 540 | -46 | 7 | 6 |
11 | BERRAS BOYS | 9 | 2 | 7 | 0 | 416 | 534 | -118 | 6 | 8 |
12 | WHATTHEHECKE | 9 | 1 | 6 | 2 | 432 | 516 | -84 | 5 | g |
Latest results
Matchweek 9
RAUKENS BK | 71 | v | 47 | HOTSPUR AND BOTHERED |
NO KANE DO | 51 | v | 42 | WHATTHEHECKE |
MAFIA FOUR LIONS RL | 50 | v | 30 | BONGOHAM |
GAIS | 46 | v | 66 | WILLS WINGDINGS RL |
BITS AND PIECES | 41 | v | 48 | UNBEATABLES RL |
BERRAS BOYS | 51 | v | 68 | FOREVERGAIS |
Form table (last 10 games)

Previous results
Week 8 | ||||
Week 1 | ||||
WHATTHEHECKE | 67 | v | 117 | HOTSPUR AND BOTHERED |
NO KANE DO | 42 | v | 30 | HOTSPUR AND BOTHERED |
FOREVERGAIS | 107 | v | 67 | BONGOHAM |
MAFIA FOUR LIONS RL | 58 | v | 58 | WHATTHEHECKE |
GAIS | 46 | v | 62 | BONGOHAM |
RAUKENS BK | 68 | v | 78 | WILLS WINGDINGS RL |
NO KANE DO | 91 | v | 96 | UNBEATABLES RL |
BITS AND PIECES | 46 | v | 43 | WILLS WINGDINGS RL |
BERRAS BOYS | 43 | v | 50 | UNBEATABLES RL |
MAFIA FOUR LIONS RL | 111 | v | 49 | BITS AND PIECES |
BERRAS BOYS | 89 | v | 53 | GAIS |
FOREVERGAIS | 54 | v | 45 | RAUKENS BK |
Week 7 | ||||
MAFIA FOUR LIONS RL | 33 | v | 52 | HOTSPUR AND BOTHERED |
GAIS | 40 | v | 36 | WHATTHEHECKE |
BITS AND PIECES | 38 | v | 54 | BONGOHAM |
UNBEATABLES RL | 40 | v | 62 | WILLS WINGDINGS RL |
FOREVERGAIS | 27 | v | 53 | NO KANE DO |
BERRAS BOYS | 32 | v | 47 | RAUKENS BK |
Week 6 | ||||
GAIS | 38 | v | 54 | HOTSPUR AND BOTHERED |
BITS AND PIECES | 42 | v | 39 | WHATTHEHECKE |
UNBEATABLES RL | 72 | v | 52 | BONGOHAM |
BERRAS BOYS | 33 | v | 77 | WILLS WINGDINGS RL |
FOREVERGAIS | 44 | v | 72 | MAFIA FOUR LIONS RL |
RAUKENS BK | 69 | v | 58 | NO KANE DO |
Week 5 | ||||
BITS AND PIECES | 55 | v | 52 | HOTSPUR AND BOTHERED |
UNBEATABLES RL | 74 | v | 48 | WHATTHEHECKE |
WILLS WINGDINGS RL | 69 | v | 41 | BONGOHAM |
FOREVERGAIS | 76 | v | 68 | GAIS |
RAUKENS BK | 43 | v | 90 | MAFIA FOUR LIONS RL |
BERRAS BOYS | 64 | v | 52 | NO KANE DO |
Week 4 | ||||
UNBEATABLES RL | 45 | v | 52 | HOTSPUR AND BOTHERED |
WILLS WINGDINGS RL | 42 | v | 42 | WHATTHEHECKE |
BERRAS BOYS | 42 | v | 62 | BONGOHAM |
FOREVERGAIS | 70 | v | 36 | BITS AND PIECES |
RAUKENS BK | 60 | v | 60 | GAIS |
NO KANE DO | 64 | v | 36 | MAFIA FOUR LIONS RL |
Week 3 | ||||
WILLS WINGDINGS RL | 87 | v | 87 | HOTSPUR AND BOTHERED |
BONGOHAM | 79 | v | 63 | WHATTHEHECKE |
FOREVERGAIS | 82 | v | 94 | UNBEATABLES RL |
RAUKENS BK | 74 | v | 64 | BITS AND PIECES |
NO KANE DO | 71 | v | 66 | GAIS |
BERRAS BOYS | 49 | v | 88 | MAFIA FOUR LIONS RL |
Week 2 | ||||
BONGOHAM | 44 | v | 64 | HOTSPUR AND BOTHERED |
BERRAS BOYS | 13 | v | 37 | WHATTHEHECKE |
FOREVERGAIS | 54 | v | 39 | WILLS WINGDINGS RL |
RAUKENS BK | 69 | v | 16 | UNBEATABLES RL |
NO KANE DO | 45 | v | 38 | BITS AND PIECES |
MAFIA FOUR LIONS RL | 26 | v | 77 | GAIS |
Fixtures
NO KANE DO | v | WILLS WINGDINGS RL |
MAFIA FOUR LIONS RL | v | UNBEATABLES RL |
GAIS | v | BITS AND PIECES |
bottom of page