top of page
Founded in 1994
"It's what Saturdays are for"
Season 26/27
Week 10

League Hub
Matchleague Division 2
Position | Team | P | W | L | D | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
1 | HENRY C FC | 9 | 7 | 2 | 0 | 484 | 413 | 71 | 21 |
2 | DHILLON’S HATTERS | 9 | 6 | 3 | 0 | 577 | 505 | 72 | 18 |
3 | GOTHATTERS FC | 9 | 6 | 3 | 0 | 491 | 433 | 58 | 18 |
4 | BONGO FURY | 9 | 6 | 3 | 0 | 519 | 465 | 54 | 18 |
5 | MAKRILLARNA | 9 | 5 | 3 | 1 | 516 | 477 | 39 | 16 |
6 | LALJILAND FC | 9 | 5 | 4 | 0 | 521 | 494 | 27 | 15 |
7 | PELUQUEROS ILEGALES | 9 | 5 | 4 | 0 | 498 | 491 | 7 | 15 |
8 | IFK HARLTONHAM | 9 | 5 | 4 | 0 | 502 | 500 | 2 | 15 |
9 | KAMIKAZEES | 9 | 4 | 4 | 1 | 505 | 476 | 29 | 13 |
10 | ATLETERNA | 9 | 4 | 4 | 1 | 487 | 474 | 13 | 13 |
11 | REALSOCIABLEDAD | 9 | 4 | 5 | 0 | 404 | 465 | -61 | 12 |
12 | KNEEJERK TITANS FC | 9 | 3 | 5 | 1 | 486 | 516 | -30 | 10 |
13 | SPECKLED JIMS | 9 | 3 | 6 | 0 | 386 | 484 | -98 | 9 |
14 | TEAM GEORGIES BOYS | 9 | 2 | 5 | 2 | 476 | 494 | -18 | 8 |
15 | WHALLEY RANGE FC | 9 | 2 | 7 | 0 | 436 | 517 | -81 | 6 |
16 | LIVERHAM | 9 | 2 | 7 | 0 | 368 | 452 | -84 | 6 |
Latest results
Matchweek 9
KNEEJERK TITANS FC | 53 | v | 28 | LIVERHAM |
DHILLON’S HATTERS | 81 | v | 55 | ATLETERNA |
SPECKLED JIMS | 32 | v | 72 | KAMIKAZEES |
BONGO FURY | 51 | v | 60 | HENRY C FC |
WHALLEY RANGE FC | 33 | v | 71 | REALSOCIABLEDAD |
GOTHATTERS FC | 42 | v | 38 | IFK HARLTONHAM |
LALJILAND FC | 52 | v | 50 | PELUQUEROS ILEGALES |
MAKRILLARNA | 37 | v | 37 | TEAM GEORGIES BOYS |
Form table (last 10 games)

Previous results
Week 7 | ||||
SPECKLED JIMS | 39 | v | 17 | LIVERHAM |
BONGO FURY | 67 | v | 39 | ATLETERNA |
WHALLEY RANGE FC | 25 | v | 53 | KAMIKAZEES |
REALSOCIABLEDAD | 43 | v | 35 | HENRY C FC |
GOTHATTERS FC | 53 | v | 65 | DHILLON’S HATTERS |
LALJILAND FC | 40 | v | 50 | KNEEJERK TITANS FC |
TEAM GEORGIES BOYS | 43 | v | 47 | IFK HARLTONHAM |
MAKRILLARNA | 60 | v | 39 | PELUQUEROS ILEGALES |
Week 6 | ||||
BONGO FURY | 53 | v | 35 | LIVERHAM |
WHALLEY RANGE FC | 36 | v | 46 | ATLETERNA |
REALSOCIABLEDAD | 51 | v | 36 | KAMIKAZEES |
MAKRILLARNA | 41 | v | 44 | HENRY C FC |
GOTHATTERS FC | 53 | v | 44 | SPECKLED JIMS |
LALJILAND FC | 70 | v | 62 | DHILLON’S HATTERS |
TEAM GEORGIES BOYS | 59 | v | 59 | KNEEJERK TITANS FC |
PELUQUEROS ILEGALES | 60 | v | 40 | IFK HARLTONHAM |
Week 5 | ||||
WHALLEY RANGE FC | 40 | v | 53 | LIVERHAM |
REALSOCIABLEDAD | 19 | v | 47 | ATLETERNA |
HENRY C FC | 57 | v | 34 | KAMIKAZEES |
GOTHATTERS FC | 51 | v | 36 | BONGO FURY |
LALJILAND FC | 63 | v | 27 | SPECKLED JIMS |
TEAM GEORGIES BOYS | 58 | v | 70 | DHILLON’S HATTERS |
PELUQUEROS ILEGALES | 65 | v | 52 | KNEEJERK TITANS FC |
MAKRILLARNA | 61 | v | 72 | IFK HARLTONHAM |
Week 4 | ||||
REALSOCIABLEDAD | 48 | v | 39 | LIVERHAM |
HENRY C FC | 58 | v | 52 | ATLETERNA |
MAKRILLARNA | 67 | v | 57 | KAMIKAZEES |
GOTHATTERS FC | 56 | v | 61 | WHALLEY RANGE FC |
LALJILAND FC | 50 | v | 66 | BONGO FURY |
TEAM GEORGIES BOYS | 49 | v | 54 | SPECKLED JIMS |
PELUQUEROS ILEGALES | 52 | v | 48 | DHILLON’S HATTERS |
IFK HARLTONHAM | 73 | v | 56 | KNEEJERK TITANS FC |
Week 3 | ||||
HENRY C FC | 65 | v | 50 | LIVERHAM |
KAMIKAZEES | 59 | v | 59 | ATLETERNA |
GOTHATTERS FC | 78 | v | 37 | REALSOCIABLEDAD |
LALJILAND FC | 64 | v | 57 | WHALLEY RANGE FC |
TEAM GEORGIES BOYS | 58 | v | 64 | BONGO FURY |
PELUQUEROS ILEGALES | 80 | v | 42 | SPECKLED JIMS |
IFK HARLTONHAM | 80 | v | 84 | DHILLON’S HATTERS |
MAKRILLARNA | 79 | v | 65 | KNEEJERK TITANS FC |
Week 2 | ||||
KAMIKAZEES | 47 | v | 66 | LIVERHAM |
MAKRILLARNA | 50 | v | 76 | ATLETERNA |
GOTHATTERS FC | 45 | v | 32 | HENRY C FC |
LALJILAND FC | 70 | v | 44 | REALSOCIABLEDAD |
TEAM GEORGIES BOYS | 67 | v | 55 | WHALLEY RANGE FC |
PELUQUEROS ILEGALES | 52 | v | 65 | BONGO FURY |
IFK HARLTONHAM | 41 | v | 35 | SPECKLED JIMS |
KNEEJERK TITANS FC | 48 | v | 69 | DHILLON’S HATTERS |
Week 1 | ||||
ATLETERNA | 63 | v | 46 | LIVERHAM |
GOTHATTERS FC | 65 | v | 76 | KAMIKAZEES |
LALJILAND FC | 56 | v | 76 | HENRY C FC |
TEAM GEORGIES BOYS | 61 | v | 58 | REALSOCIABLEDAD |
PELUQUEROS ILEGALES | 50 | v | 88 | WHALLEY RANGE FC |
IFK HARLTONHAM | 49 | v | 63 | BONGO FURY |
KNEEJERK TITANS FC | 59 | v | 55 | SPECKLED JIMS |
MAKRILLARNA | 55 | v | 54 | DHILLON’S HATTERS |
Fixtures
Week 20 Fixtures | ||
WHALLEY RANGE FC | v | ALPHA ATHLETIC |
REALSOCIABLEDAD | v | DZEKO & THE BUNNYMEN |
HENRY C FC | v | MISSING LINK |
GOTHATTERS FC | v | COMMITMENTS |
LALJILAND FC | v | GREMLINS |
TEAM GEORGIES BOYS | v | REAL ALE ROVERS |
PELUQUEROS ILEGALES | v | BY 'ECK |
MAKRILLARNA | v | GLORY GLORY |
Week 21 Fixtures | ||
BONGO FURY | v | ALPHA ATHLETIC |
WHALLEY RANGE FC | v | DZEKO & THE BUNNYMEN |
REALSOCIABLEDAD | v | MISSING LINK |
MAKRILLARNA | v | SHADWELL TOWN |
GOTHATTERS FC | v | GREMLINS |
LALJILAND FC | v | REAL ALE ROVERS |
TEAM GEORGIES BOYS | v | BY 'ECK |
PELUQUEROS ILEGALES | v | GLORY GLORY |
Week 22 Fixtures | ||
SPECKLED JIMS | v | ALPHA ATHLETIC |
BONGO FURY | v | DZEKO & THE BUNNYMEN |
WHALLEY RANGE FC | v | MISSING LINK |
REALSOCIABLEDAD | v | SHADWELL TOWN |
GOTHATTERS FC | v | REAL ALE ROVERS |
LALJILAND FC | v | BY 'ECK |
TEAM GEORGIES BOYS | v | GLORY GLORY |
MAKRILLARNA | v | MAFIA FOUR LIONS |
Week 23 Fixtures | ||
DHILLON’S HATTERS | v | ALPHA ATHLETIC |
SPECKLED JIMS | v | DZEKO & THE BUNNYMEN |
BONGO FURY | v | MISSING LINK |
WHALLEY RANGE FC | v | SHADWELL TOWN |
MAKRILLARNA | v | TEAM GOTLAND |
GOTHATTERS FC | v | BY 'ECK |
LALJILAND FC | v | GLORY GLORY |
TEAM GEORGIES BOYS | v | MAFIA FOUR LIONS |
Week 24 Fixtures | ||
KNEEJERK TITANS FC | v | ALPHA ATHLETIC |
DHILLON’S HATTERS | v | DZEKO & THE BUNNYMEN |
SPECKLED JIMS | v | MISSING LINK |
BONGO FURY | v | SHADWELL TOWN |
WHALLEY RANGE FC | v | TEAM GOTLAND |
GOTHATTERS FC | v | GLORY GLORY |
LALJILAND FC | v | MAFIA FOUR LIONS |
MAKRILLARNA | v | HOOFBALL |
Week 25 Fixtures | ||
IFK HARLTONHAM | v | ALPHA ATHLETIC |
KNEEJERK TITANS FC | v | DZEKO & THE BUNNYMEN |
DHILLON’S HATTERS | v | MISSING LINK |
SPECKLED JIMS | v | SHADWELL TOWN |
BONGO FURY | v | TEAM GOTLAND |
MAKRILLARNA | v | RED EXILES |
GOTHATTERS FC | v | MAFIA FOUR LIONS |
LALJILAND FC | v | HOOFBALL |
Week 26 Fixtures | ||
PELUQUEROS ILEGALES | v | ALPHA ATHLETIC |
IFK HARLTONHAM | v | DZEKO & THE BUNNYMEN |
KNEEJERK TITANS FC | v | MISSING LINK |
DHILLON’S HATTERS | v | SHADWELL TOWN |
SPECKLED JIMS | v | TEAM GOTLAND |
BONGO FURY | v | RED EXILES |
GOTHATTERS FC | v | HOOFBALL |
MAKRILLARNA | v | CORNISH REDS |
Week 27 Fixtures | ||
TEAM GEORGIES BOYS | v | ALPHA ATHLETIC |
PELUQUEROS ILEGALES | v | DZEKO & THE BUNNYMEN |
IFK HARLTONHAM | v | MISSING LINK |
KNEEJERK TITANS FC | v | SHADWELL TOWN |
DHILLON’S HATTERS | v | TEAM GOTLAND |
SPECKLED JIMS | v | RED EXILES |
MAKRILLARNA | v | COMMITMENTS |
GOTHATTERS FC | v | CORNISH REDS |
Week 28 Fixtures | ||
LALJILAND FC | v | ALPHA ATHLETIC |
TEAM GEORGIES BOYS | v | DZEKO & THE BUNNYMEN |
PELUQUEROS ILEGALES | v | MISSING LINK |
IFK HARLTONHAM | v | SHADWELL TOWN |
KNEEJERK TITANS FC | v | TEAM GOTLAND |
DHILLON’S HATTERS | v | RED EXILES |
SPECKLED JIMS | v | COMMITMENTS |
MAKRILLARNA | v | BECKENBAURFLY |
Week 29 Fixtures | ||
GOTHATTERS FC | v | ALPHA ATHLETIC |
LALJILAND FC | v | DZEKO & THE BUNNYMEN |
TEAM GEORGIES BOYS | v | MISSING LINK |
PELUQUEROS ILEGALES | v | SHADWELL TOWN |
IFK HARLTONHAM | v | TEAM GOTLAND |
KNEEJERK TITANS FC | v | RED EXILES |
DHILLON’S HATTERS | v | COMMITMENTS |
MAKRILLARNA | v | GREMLINS |
bottom of page